Περιγραφή
Management features
| Switch type | Unmanaged |
Ports & interfaces
| Basic switching RJ-45 Ethernet ports quantity | 6 |
| Basic switching RJ-45 Ethernet ports type | Fast Ethernet (10/100) |
Network
| Networking standards | IEEE 802.3IEEE 802.3afIEEE 802.3atIEEE 802.3btIEEE 802.3uIEEE 802.3xFold |
| 10G support | No |
| Full duplex | Yes |
| Auto MDI/MDI-X | Yes |
Data transmission
| Switching capacity | 1.2 Gbit/s |
| Forwarding rate | 0.893 Mpps |
| MAC address table | 2000 entries |
| Store-and-forward | Yes |
Design
| Product colour | Blue |
| Housing material | Metal |
| LED indicators | ActivityLinkPower |
Power
| DC input voltage | 48 V |
| Input current | 1.35 A |
| Power consumption (max) | 65 W |
Power over Ethernet (PoE)
| Power over Ethernet (PoE) | Yes |
| Power over Ethernet (PoE) ports quantity | 4 |
| Power over Ethernet (PoE) power per port | 30 W |
| Total Power over Ethernet (PoE) budget | 60 W |
Operational conditions
| Operating temperature (T-T) | -10 – 55 °C |
| Storage temperature (T-T) | -40 – 85 °C |
| Operating relative humidity (H-H) | 5 – 95% |
| Storage relative humidity (H-H) | 5 – 95% |
Weight & dimensions
| Width | 145 mm |
| Depth | 68.5 mm |
| Height | 25.6 mm |
| Weight | 240 g |

Αξιολογήσεις
Δεν υπάρχει καμία αξιολόγηση ακόμη.